| FAMILY | SCIENTIFIC NAME | COMMON NAME | COLOR |
| Adoxaceae (Muskroot) |
Sambucus nigra ssp. cerulea (Sambucus cerulea) |
Blue Elderberry | White |
| Sambucus racemosa | Red Elderberry | White | |
| Agaricaceae | Lycoperdon perlatum | Common Puffball, Gem-studded Puffball | |
| Amaranthaceae (Amaranth) |
Chenopodium atrovirens | Pinyon Goosefoot | Green |
| Chenopodium berlandieri | Pitseed Goosefoot | Green | |
| Chenopodium capitatum | Strawberry Blite, Blite Goosefoot | Pink | |
| Chenopodium leptophyllum | Narrowleaf Goosefoot | Green | |
| Amaryllidaceae (Amaryllis) |
Allium acuminatum | Taper-tip Onion | Pink |
| Allium brandegeei | Brandegee's Onion | White | |
| Allium cernuum | Nodding Onion | Pink | |
| Allium geyeri var. geyeri | Geyer's Onion | Pink | |
| Anacardiaceae (Sumac) |
Rhus aromatica var. trilobata (Rhus trilobata var. trilobata) |
Skunkbush Sumac, Aromatic Sumac | White |
| Apiaceae (Parsley) |
Angelica grayi | Gray's Angelica | White |
| Conioselinum scopulorum | Rocky Mountain Hemlock-parsley | White | |
| Conium maculatum | Poison Hemlock | White | |
| Daucus carota | Queen Anne's Lace | White | |
| Heracleum sphondylium ssp. montanum (Heracleum maximum) |
Cow Parsnip | White | |
| Ligusticum tenuifolium | Idaho Licorice-root, Fern-leaf Lovage | White | |
| Oxypolis fendleri | Fendler's Cowbane | White | |
| Oreoxis alpina (Cymopterus alpinus) |
Tundra Alpine-parsley, Alpine Parsley | Yellow | |
| Osmorhiza occidentalis | Western Sweetroot, Western Sweet-cicely | White | |
| Pseudocymopterus montanus (Cymopterus lemmonii) |
Mountain Parsley, Alpine False Spring-parsley | Yellow | |
| Apocynaceae (Dogbane) |
Apocynum androsaemifolium | Spreading Dogbane | White |
| Apocynum cannabinum | Indian Hemp | White | |
| Asclepias asperula ssp. asperula | Antelope Horns, Spider Milkweed | White | |
| Asclepias engelmanniana | Engelemann's Milkweed | White | |
| Asclepias pumila | Plains Milkweed, Low Milkweed | White | |
| Asclepias speciosa | Showy Milkweed | Pink | |
| Asclepias subverticillata | Horsetail Milkweed, Whorled Milkweed | White | |
| Asparagaceae (Asparagus) |
Maianthemum racemosum ssp. amplexicaule (Smilacina racemosa) |
Western Solomon's Seal, Feathery False Lily of the Valley | White |
| Maianthemum stellatum (Smilacina stellata) |
Starry Solomon's Seal, Starry False Lily of the Valley | White | |
| Yucca glauca | Great Plains Yucca, Soapweed | White | |
| Yucca harrimaniae | Spanish Bayonet | White | |
| Asteraceae (Sunflower) |
Achillea millefolium | Yarrow, Common Yarrow | White |
| Agoseris aurantiaca var. aurantiaca | Orange Agoseris | Orange | |
| Agoseris aurantiaca var. purpurea | Orange Agoseris | Orange | |
| Agoseris glauca | Pale Agoseris, False Dandelion | Yellow | |
| Anaphalis margaritacea | Pearly Everlasting | White | |
| Antennaria anaphaloides | Pearly Pussytoes, Tall Pussytoes | White | |
| Antennaria media | Rocky Mountain Pussytoes | White | |
| Antennaria parvifolia | Small-leaf Pussytoes | White | |
| Antennaria rosea | Pink Pussytoes, Rosy Pussytoes | Pink | |
| Antennaria umbrinella | Umber Pussytoes | White | |
| Arnica cordifolia | Heartleaf Arnica | Yellow | |
| Arnica latifolia | Broadleaf Arnica | Yellow | |
| Arnica mollis | Hairy Arnica | Yellow | |
| Arnica parryi | Rayless Arnica, Parry's Arnica, Nodding Arnica | Yellow | |
| Arnica rydbergii | Subalpine Arnica | Yellow | |
| Artemisia borealis (Artemisia campestris ssp. borealis var. borealis, Artemisia campestris var. purshii) |
Boreal Sage, Boreal Sagewort, Northern Wormwood | Yellow | |
| Artemisia campestris ssp. pacifica | Field Sagewort | Yellow | |
| Artemisia dracunculus | Tarragon, Dragon Sagewort | Yellow | |
| Artemisia frigida | Prairie Sagewort, Fringed Sage | Yellow | |
| Artemisia ludoviciana ssp. ludoviciana | Louisiana Sagewort, White Sagebrush | Yellow | |
| Artemisia norvegica ssp. saxatilis (Artemisia arctica) |
Boreal Sagebrush | Yellow | |
| Artemisia scopulorum | Alpine Sagebrush, Alpine Sagewort, Alpine Sage | Yellow | |
| Artemisia tridentata | Big Sagebrush | Yellow | |
| Balsamorhiza sagittata | Arrowleaf Balsamroot | Yellow | |
| Brickellia grandiflora | Mountain Brickelbush, Tasselflower | White | |
| Carduus nutans | Musk Thistle | Pink | |
| Centaurea montana | Mountain cornflower, Mountain Bluet | Blue | |
| Chaenactis douglasii var. alpina | Alpine Dustymaiden, Alpine Pincushion | White | |
| Chaetopappa ericoides | Rose Heath, Small-flower Aster | White | |
| Chrysothamnus greenei | Greene's Rabbitbrush | Yellow | |
| Chrysothamnus viscidiflorus | Douglas' Rabbitbrush, Green Rabbitbrush, Yellow Rabbitbrush | Yellow | |
| Cichorium intybus | Chicory, Common | Blue | |
| Cirsium arizonicum var. bipinnatum | Cainville Thistle | Pink | |
| Cirsium arvense | Canada Thistle | Pink | |
| Cirsium canescens | Prairie Thistle | White | |
| Cirsium coloradense (Cirsium scariosum var. coloradense) |
Colorado Thistle | White | |
| Cirsium funkiae | Funk's Thistle | Yellow | |
| Cirsium griseum var. griseum (Cirsium clavatum var. americanum, Cirsium griseum) |
Gray Thistle, Fringed Thistle | White | |
| Cirsium griseum var. osterhoutii (Cirsium clavatum var. osterhoutii, Cirsium osterhoutii) |
Osterhout Thistle | White | |
| Cirsium parryi | Parry's Thistle | Yellow | |
| Cirsium peplexans | Rocky Mountain Thistle, Adobe Hills Thistle | Pink | |
| Cirsium scariosum var. americanum (Cirsium americanum) |
Dinnerplate Thistle | White | |
| Cirsium scopulorum (Cirsium eatonii var. eriocephalum) |
Mountain-top Thistle, Alpine Thistle | Pink | |
| Crepis atribarba | Slender Hawk's-beard | Yellow | |
| Dieteria bigelovii (Machaeranthera bigelovii) |
Bigelow's Tansy-aster, Tall Tansy-aster | Purple | |
| Dieteria canescens (Machaeranthera canescens) |
Hoary Tansy-aster | Purple | |
| Engelamnnia peristenia (Engelmannia pinnatifida) |
Engelmann's Daisy | Yellow | |
| Ericameria nauseosa | Rubber Rabbitbrush, Golden Bush | Yellow | |
| Ericameria parryi var. parryi | Parry's Rabbitbrush | Yellow | |
| Erigeron bellidiastrum | Pretty Daisy, Western Fleabane | White | |
| Erigeron compositus | Cutleaf Daisy, Fernleaf Fleabane | White | |
| Erigeron coulteri | Coulter's Daisy, Whiteray Daisy | White | |
| Erigeron divergens | Spreading Daisy, Spreading Fleabane | Purple | |
| Erigeron elatior | Tall Fleabane, Daisy | Purple | |
| Erigeron flagellaris | Trailing Daisy, Trailing Fleabane | White | |
| Erigeron formosissimus | Beautiful Daisy, Beautiful Fleabane | Blue | |
| Erigeron glacialis (Erigeron peregrinus) |
Subalpine Daisy, Subalpine Fleabane | Purple | |
| Erigeron grandiflorus (Erigeron simplex) |
Rocky Mountain Alpine Daisy | Purple | |
| Erigeron melanocephalus | Blackheaded Daisy, Blackhead Fleabane | White | |
| Erigeron leiomerus | Rockslide Daisy | Purple | |
| Erigeron pinnatisectus | Featherleaf Fleabane | Purple | |
| Erigeron pumilus | Shaggy Daisy, Shaggy Fleabane | Blue | |
| Erigeron speciosus | Showy Daisy, Aspen Fleabane | Purple | |
| Erigeron subtrinervis | Three-nerve Fleabane | Purple | |
| Eucephalus engelmannii | Engelmann's Aster | White | |
| Eutrochium maculatum var. bruneri (Eupatoriadelphus maculatus var. bruneri) |
Western Spotted Gravel-root, Joe-pye Weed | Purple | |
| Gaillardia aristata | Blanketflower, Great Blanketflower | Orange | |
| Grindelia fastigiata | Pointed Gumweed | Yellow | |
| Grindelia squarrosa | Curlycup Gumweed | Yellow | |
| Grindelia subalpina | Subalpina Gumweed | Yellow | |
| Gutierrezia sarothrae | Broom Snakeweed | Yellow | |
| Helianthella quinquenervis | Five-nerve Sunflower, Dwarf Nodding Sunflower, Five-nerve Helianthella | Yellow | |
| Helianthus annuus | Common Sunflower | Yellow | |
| Helianthus petiolaris ssp. fallax | Prairie Sunflower | Yellow | |
| Helianthus petiolaris ssp. petiolaris | Prairie Sunflower | Yellow | |
| Helianthus pumilus | Little Sunflower | Yellow | |
| Heliomeris multiflora var. multiflora (Viguiera multiflora var. multiflora) |
Showy Goldeneye | Yellow | |
| Heliomeris multiflora var. nevadensis (Viguiera multiflora var. nevadensis) |
Nevada Goldeneye | Yellow | |
| Herrickia glauca var. glauca (Eurybia glauca var. glauca) |
Gray's Aster, Gray Aster | Purple | |
| Heterotheca pumila | Alpine Goldenaster, False Goldenaster, Dwarf Golden Aster | Yellow | |
| Heterotheca villosa var. foliosa (Heterotheca foliosa) |
Foliose False Goldenaster | Yellow | |
| Heterotheca villosa var. minor (Heterotheca villosa var. hispida) |
Hairy False Goldenaster | Yellow | |
| Heterotheca villosa var. nana (Heterotheca horrida) |
Hairy False Goldenaster | Yellow | |
| Heterotheca villosa var. villosa | Hairy False Goldenaster | Yellow | |
| Hieracium albiflorum | Whiteflower Hawkweed | White | |
| Hieracium aurantiacum | Orange Hawkweed, Devil's Paintbrush | Orange | |
| Hieracium triste | Woolly Hawkweed | Yellow | |
| Hymenopappus filifolius var. cinereus | Fineleaf Hymenopappus | Yellow | |
| Hymenopappus filifolius var. polycephalus | Fineleaf Hymenopappus, Manyhead Hymenopappus | Yellow | |
| Hymenoxys grandiflora (Tetraneuris grandiflora, Rydbergia grandiflora) |
Old-man-of-the-mountain, Alpine Sunflower | Yellow | |
| Hymenoxys hoopesii | Orange Sneezeweed, Owl's-claws | Yellow | |
| Hymenoxys richardsonii var. floribunda | Colorado Rubberweed | Yellow | |
| Lactuca serriola | Prickly Lettuce | Yellow | |
| Leucanthemum vulgare | Oxeye Daisy | White | |
| Liatris punctata (Liatris mucronata) |
Dotted Blazing Star, Dotted Gayfeather | Purple | |
| Lygodesmia juncea | Rush Skeletonweed, Rush Skeletonplant | Pink | |
| Madia glomerata | Mountain Tarweed | Yellow | |
| Machaeranthera tanacetifolia | Tansey Aster, Tahoka Daisy | Purple | |
| Melampodium leucanthum | Blackfoot Daisy | White | |
| Mulgedium oblongifolium (Mulgedium pulchellum, Lactuca pulchella, Lactuca tatarica var. pulchella) |
Blue Lettuce | Blue | |
| Nothocalais troximoides | Sagebrush False Dandelion, False Agoseris | Yellow | |
| Oreochrysum parryi | Parry's Goldenrod, Parry's Goldenweed | Yellow | |
| Packera crocata | Saffron Ragwort, Saffron Groundsel | Yellow | |
| Packera fendleri | Fendler's Groundsel, Fendler's Ragwort | Yellow | |
| Packera pseudaurea var.flavula | Falsegold Groundsel | Yellow | |
| Packera streptanthifolia | Rocky Mountain Groundsel, Cleft-leaf Groundsel | Yellow | |
| Pectis angustifolia var. angustifolia | Lemonscent, Narrowleaf Pectis | Yellow | |
| Packera werneriifolia | Hoary Groundsel, Alpine Rock Groundsel | Yellow | |
| Palafoxia rosea | Rosy Palafox | Pink | |
| Platyschkuhria integrifolia var. desertorum | Basin Daisy | Yellow | |
| Pyrrocoma clementis var. clementis | Tranquil Goldenweed | Yellow | |
| Pyrrocoma crocea var. crocea | Curlyhead Goldenweed | Yellow | |
| Pyrrocoma uniflora var. uniflora | Plantain Goldenweed | Yellow | |
| Ratibida columnifera | Plains Coneflower | Yellow | |
| Rhaponticum repens (Acroptilon repens) |
Russian Knapweed, Hardheads | Purple | |
| Rudbeckia hirta | Black-eyed Susan | Yellow | |
| Rudbeckia laciniata var. ampla | Golden Glow, Green-head Coneflower, Cut-leaf Coneflower | Yellow | |
| Rudbeckia montana (Rudbeckia occidentalis var. montana) |
Montane Coneflower | Yellow | |
| Saussurea weberi | Weber's Saw-wort | Purple | |
| Senecio amplectens var. amplectens | Showy Alpine Ragwort | Yellow | |
| Senecio amplectens var. holmii | Holm's Ragwort, Holm's Groundsel | Yellow | |
| Senecio atratus | Tall Black-tip Ragwort | Yellow | |
| Senecio bigelovii | Nodding Ragwort, Rayless Senecio | Yellow | |
| Senecio eremophilus var. kingii | King’s Ragwort, Cutleaf Groundsel, Western Golden Groundsel | Yellow | |
| Senecio flaccidus var. flaccidus | Threadleaf Ragwort, Threadleaf Groundsel | Yellow | |
| Senecio fremontii var. blitoides | Dwarf Mountain Ragwort | Yellow | |
| Senecio pudicus | Bashful Ragwort | Yellow | |
| Senecio serra var. admirabilis | Saw-tooth Ragwort, Tall Ragwort | Yellow | |
| Senecio soldanella | Colorado Ragwort | Yellow | |
| Senecio triangularis | Arrowleaf Groundsel, Arrowleaf Ragwort | Yellow | |
| Senecio wootonii | Wooton's Ragwort | Yellow | |
| Solidago canadensis | Canadian Goldenrod | Yellow | |
| Solidago missouriensis | Smooth Goldenrod, Prairie Goldenrod | Yellow | |
| Solidago multiradiata | Rocky Mountain Goldenrod | Yellow | |
| Solidago simplex var. simplex | Mt. Albert Goldenrod, Sticky Goldenrod | Yellow | |
| Stephanomeria pauciflora | Few-flower Wirelettuce, Brownplume Wirelettuce | Pink | |
| Symphyotrichum ascendens (Aster ascendens) |
Western Aster | Purple | |
| Symphyotrichum falcatum (Aster falcatum) |
White Prairie Aster | White | |
| Symphyotrichum foliaceum var. apricum (Aster foliaceus var. apricum) |
Alpine Leafybract Aster | Purple | |
| Symphyotrichum foliaceum var. canbyi (Aster foliaceus var. canbyi) |
Canby's Aster | Purple | |
| Symphyotrichum foliaceum var. parryi (Aster foliaceus var. parryi) |
Parry's Aster | Purple | |
| Symphyotrichum laeve var. geyeri (Aster laevus var. geyeri) |
Geyer's Aster, Smooth Blue Aster | Purple | |
| Symphyotrichum porteri (Aster porteri) |
Smooth White Aster, Porter Aster | White | |
| Symphyotrichum spathulatum (Aster spathulatus) |
Western Mountain Aster | Purple | |
| Taraxacum ceratophorum Taraxacum officinale ssp. ceratophorum |
Horned Dandelion, Northern Dandelion | Yellow | |
| Taraxacum officinale | Common Dandelion | Yellow | |
| Tetraneuris acaulis var. acaulis (Hymenoxys acaulis) |
Stemless Four-nerve Daisy, Stemless Hymenoxys, Goldflower | Yellow | |
| Tetraneuris acaulis var. caespitosa (Hymenoxys acaulis) |
Stemless Four-nerve Daisy, Stemless Hymenoxys, Goldflower | Yellow | |
| Tetraneuris ivesiana (Hymenoxys ivesiana) |
Ives' Four-nerve Daisy, Perky Sue | Yellow | |
| Thelesperma megapotamicum | Hopi Tea Greenthread | Yellow | |
| Thelesperma subnudum | Navajo Tea | Yellow | |
| Tonestus pygmaeus (Haplopappus pygmaeus) |
Pygmy Goldenweed | Yellow | |
| Townsendia eximia | Rocky Mountain Townsend Daisy, Tall Easter Daisy | Purple | |
| Tragopogon dubius | Salsify, Goatsbeard | Yellow | |
| Tripleurospermum inodorum (Matricaria perforata) |
Scentless Chamomile, False Chamomile, Scentless False Mayweed | White | |
| Wyethia amplexicaulis | Northern Mule's Ears | Yellow | |
| Zinnia grandiflora | Rocky Mountain Zinnia, Plains Zinnia | Yellow |
| FAMILY | SCIENTIFIC NAME | COMMON NAME | COLOR |
| Bartramiaceae | Philonotis fontana | Philonotis Moss, Fountain Apple-moss | |
| Berberidaceae (Barberry) |
Berberis repens (Mahonia repens) |
Creeping Barberry | Yellow |
| Boraginaceae (Forget-me-not) |
Eritrichium nanum | Arctic Alpine Forget-me-not | Blue |
| Hackelia floribunda | Manyflower Stickseed, Tall Forget-me-not | Blue | |
| Cryptantha ambigua | Basin Cryptantha | White | |
| Cryptantha cinerea var. jamesii | James' Cryptantha | White | |
| Cryptantha minima | Little Cryptantha | White | |
| Cryptantha fendleri | Sanddune Cryptantha, Fendler's Cryptantha | White | |
| Cryptantha sericea (Oreocarya sericea) |
Silky Cryptantha | White | |
| Cryptantha thyrsiflora (Oreocarya thyrsiflora) |
Calcareous Cryptantha | White | |
| Lappula occidentalis var. occidentalis | Western Stickseed, Flatspine Sheepburr | White | |
| Lithospermum multiflorum | Manyflowered Gromwell, Manyflowered Stoneseed, Southwestern Stoneseed | Yellow | |
| Lithospermum ruderale | Puccoon, Western Stoneseed | Yellow | |
| Mertensia alpina | Alpine Bluebells | Blue | |
| Mertensia brevistyla | Short-style Bluebells | Blue | |
| Mertensia ciliata | Mountain Bluebells, Tall Fringed Bluebells | Blue | |
| Mertensia franciscana | Franciscan Bluebells | Blue | |
| Mertensia humilis | Rocky Mountain Bluebells | Blue | |
| Mertensia lanceolata | Lanceleaf Bluebells, Narrowleaf Bluebells | Blue | |
| Mertensia oblongifolia (Mertensia foliosa) |
Sagebrush Bluebells, Oblong-leaf Bluebells | Blue | |
| Phacelia denticulata | Rocky Mountain Scorpionweed, Rocky Mountain Phacelia | Blue | |
| Phacelia heterophylla | Vari-leaf Phacelia, Wand Phacelia | White | |
| Phacelia sericea | Silky Phacelia, Purple Fringe | Blue | |
| Brassicaceae (Mustard) |
Alyssum alyssoides | Pale Madwort, Pale Alyssum | Yellow |
| Alyssum simplex | Wild Alyssum | Yellow | |
| Berteroa incana | Hoary False Alyssum | White | |
| Boechera grahamii (Arabis drummondii var. brachycarpa) |
Graham's Rockcress | White | |
| Boechera retrofracta (Arabis holboellii var. retrofracta) |
Reflexed Rockcress, Second Rockcress | White | |
| Boechera stricta (Arabis drummondii) |
Drummond's Rockcress | White/Pink | |
| Cardamine cordifolia | Heartleaf Bittercress | White | |
| Descurainia incana | Mountain Tansy-mustard | Yellow | |
| Descurainia incisa ssp. incisa | Mountain Tansy-mustard | Yellow | |
| Draba albertina | Slender Draba | Yellow | |
| Draba aurea | Golden Draba | Yellow | |
| Draba crassa | Thick-leaf Draba | Yellow | |
| Draba crassifolia | Snowbed Draba | Yellow | |
| Draba streptobrachia | Alpine Tundra Draba | Yellow | |
| Erysimum capitatum | Western Wallflower | Yellow | |
| Erysimum capitatum var. purshii | Pursh's Wallflower | Lavender | |
| Lepidium chalepensis (Cardaria chalepensis, Lepidium chalepense) |
Lenspod Whitetop | White | |
| Lepidium draba (Cardaria draba) | Hoary Cress, Whitetop | White | |
| Lepidium latifolium | Broadleaf Pepperweed | White | |
| Lepidium montanum | Mountain Pepperweed | White | |
| Lepidium virginicum | Peppergrass, Virginia Pepperweed | White | |
| Noccaea fendleri ssp. glauca (Noccaea montana, Thlaspi montanum) |
Alpine Pennycress, Mountain Candytuft | White | |
| Physaria ludoviciana (Lesquerella ludoviciana) |
Foothill Bladderpod | Yellow | |
| Physaria montana (Lesquerella montana) |
Mountain Bladderpod | Yellow | |
| Sisymbrium altissimum | Tumble Mustard, Jim Hill Mustard | Yellow | |
| Sisymbrium loeselii | Small Tumbleweed Mustard | Yellow | |
| Smelowskia americana (Smelowskia calycina var. americana) |
Fern-leaf Candytuft, American False Candytuft | White | |
| Stanleya pinnata | Desert Prince's Plume | Yellow | |
| Thlaspi arvense | Field Pennycress | White |
| FAMILY | SCIENTIFIC NAME | COMMON NAME | COLOR |
| Cactaceae (Cactus) |
Cylindropuntia imbricata var. imbricata (Opuntia imbricata var. imbricata Opuntia imbricata var. arborescens) |
Tree Cholla, Cane Cholla | Pink |
| Echinocereus coccineus ssp. coccineus | Scarlet Hedgehog Cactus | Red | |
| Echinocereus triglochidiatus (Echinocereus mojavensis) |
Kingcup Cactus, Claretcup Hedgehog Cactus | Red | |
| Echinocereus viridiflorus ssp. viridiflorus | Nylon Lace Cactus | Yellow | |
| Escobaria viviparia (Coryphantha vivipara) |
Pincushion Cactus, Spinystar | Pink | |
| Opuntia macrorhiza | Plains Prickly Pear, Twist-spine Prickly Pear | Yellow | |
| Opuntia phaeacantha | Tulip Prickly Pear | Yellow | |
| Opuntia polyacantha var. polyacantha | Hairspine Prickly Pear, Starvation Prickly Pear | Yellow | |
| Pediocactus simpsonii | Mountain Cactus, Simpson's Hedgehog Cactus | Pink | |
| Campanulaceae (Bellflower) |
Campanula parryi | Parry's Bellflower, Parry's Harebell | Blue/Purple |
| Campanula rotundifolia | Harebell, Bluebell, Bellflower | Lavender | |
| Campanula uniflora | Arctic Bellflower, Arctic Harebell | Blue | |
| Caprifoliaceae (Honesuckle) |
Linnaea borealis ssp. americana | Twinflower, American Twinflower | Pink |
| Lonicera involucrata | Twinberry, Twinberry Honeysuckle | Yellow | |
| Symphoricarpos occidentalis | Western Snowberry, Wolfberry | Pink | |
| Symphoricarpos rotundifolius (Symphoricarpos oreophilus) | Roundleaf Snowberry, Mountain Snowberry | Pink | |
| Caryophyllaceae (Pink) |
Cerastium arvense ssp. strictum | Alpine Chickweed, Field Mouse-ear Chickweed | White |
| Cerastium beeringianum | Bering Chickweed, Bering Sea Mouse-ear Chickweed | White | |
| Dianthus armeria | Deptford Pink | Pink | |
| Eremogone congesta (Arenaria congesta) |
Ballhead Sandwort | White | |
| Eremogone hookeri var. hookeri (Arenaria hookeri ssp. hookeri) |
Hooker's Sandwort | White | |
| Eremogone fendleri (Arenaria fendleri) |
Fendler's Sandwort | White | |
| Minuartia obtusiloba (Lidia obtusiloba) |
Alpine Sandwort | White | |
| Portulaca oleracea | Common Purslane, Little Hogweed | Yellow | |
| Pseudostellaria jamesiana | Tuber Starwort, Sticky Starwort | White | |
| Saponaria officinalis | Common Soapwort, Bouncing Bet | White | |
| Silene acaulis | Moss Campion | Pink | |
| Silene drummondii ssp. striata | Drummond's Campion, Drummond's Catchfly | White | |
| Silene latifolia | White Campion, Bladder Campion | White | |
| Silene menziesii | Menzies' Catchfly | White | |
| Spergularia rubra | Red Sandspurry | Pink | |
| Stellaria crassifolia | Fleshy Starwort | White | |
| Stellaria longipes | Longstalk Starwort | White | |
| Celastraceae (Staff-tree) |
Parnassia fimbriata | Grass of Parnassus | White |
| Paxistima myrsinites | Mountain Lover | Pink | |
| Cladoniaceae (Cladonia) |
Cladonia chlorophaea | Cup Lichen | |
| Cleomaceae (Cleome) |
Peritoma serrulata (Cleome serrulata) |
Rocky Mountain Beeplant | Purple |
| Polanisia dodecandra ssp. trachysperma | Redwhisker Clammyweed | White | |
| Commelinaceae (Spiderwort) |
Tradescantia occidentalis | Prairie Spiderwort | Purple |
| Convolvulaceae (Morning-glory) |
Convolvulus arvensis | Field Bindweed | White |
| Evolvulus nuttallianus | Shaggy Dwarf Morning-glory | Purple | |
| Ipomoea leptophylla | Bush Morning-glory | Pink | |
| Cornaceae (Dogwood) |
Cornus canadensis | Bunchberry Dogwood | White |
| Crassulaceae (Stonecrop) |
Rhodiola integrifolia (Sedum integrifolium) |
King's Crown | Red |
| Rhodiola rhodantha (Clementsia rhodantha) |
Queen's Crown, Rose Crown | Pink | |
| Sedum lanceolatum var. lanceolatum | Spearleaf Stonecrop, Yellow Stonecrop | Yellow | |
| Cyperaceae (Sedge) |
Carex ebenea | Black Sedge, Ebony Sedge | |
| Carex scopulorum | Rocky Mountain Sedge |
| FAMILY | SCIENTIFIC NAME | COMMON NAME | COLOR |
| Elaeagnaceae (Oleaster) |
Elaeagnus angustifolia | Russian Olive | Yellow |
| Shepherdia canadensis | Russet Buffaloberry, Canada Buffaloberry | Green | |
| Equisetaceae (Horsetail) |
Equisetum hyemale ssp. affine | Common Scouring-rush, Scouring-rush Horsetail | Brown |
| Equisetum laevigatum | Smooth Scouring-rush, Smooth Horsetail | Brown | |
| Ericaceae (Heath) |
Arctostaphylos uva-ursi | Kinnikinnick, Bear Berry | White |
| Kalmia microphylla | Alpine Laurel | Pink | |
| Moneses uniflora | Single Delight, Woodnymph | White | |
| Orthilia secunda | One-sided Wintergreen, Sidebells Wintergreen | Green | |
| Pterospora andromedea | Woodland Pinedrops | Red | |
| Pyrola asarifolia ssp. asarifolia | Bog Wintergreen | Pink | |
| Pyrola chlorantha | Green-flowered Wintergreen | Green | |
| Pyrola minor | Snowline Wintergreen, Lesser Wintergreen | White | |
| Vaccinium caespitosum | Dwarf Blueberry, Dwarf Bilberry | Pink | |
| Vaccinium myrtillus | Mountain Blueberry, Bilberry, Whortleberry | Pink | |
| Vaccinium scoparium | Grouse Whortleberry, Dwarf Red Whortleberry, Broom Huckleberry | Pink | |
| Euphorbiaceae (Spurge) |
Croton texensis | Texas Croton | White |
| Euphorbia davidii | Toothy Spurge, David's Spurge | Green | |
| Euphorbia esula | Leafy Spurge | Green | |
| Fabaceae (Pea) |
Astragalus agrestis | Field Milkvetch, Purple Milkvetch | Purple |
| Astragalus alpinus var. alpinus | Alpine Milkvetch | Purple | |
| Astragalus cicer | Chickpea Milkvetch, Cicer Milkvetch | White | |
| Astragalus convallarius | Lesser Rushy Milkvetch, Timber Milkvetch | White | |
| Astragalus flexuosus var. flexuosus | Flexile Milkvetch | Purple | |
| Astragalus gracilis | Slender Milkvetch | Purple | |
| Astragalus hallii | Hall's Milkvetch | Purple | |
| Astragalus kentrophyta | Spiny Milkvetch | White | |
| Astragalus laxmannii var. robustior (Astragalus adsurgens var. robustior) |
Prairie Milkvetch | Purple | |
| Astragalus pattersonii | Patterson Milkvetch | White | |
| Astragalus scopulorum | Rocky Mountain Milkvetch | White | |
| Astragalus shortianus | Short's Milkvetch | Purple | |
| Dalea candida | Prairie White Clover, White Dalea | White | |
| Dalea enneandra | Nine-anther Prairie Clover, Nine-anther Dalea | White | |
| Dalea jamesii | James' Prairie Clover, James' Dalea | Yellow | |
| Dalea purpurea | Purple Prairie Clover, Violet Dalea | Purple | |
| Dalea tenuifolia | Slimleaf Prairie Clover, Bigtop Dalea | Purple | |
| Glycyrrhiza lepidota | Wild Licorice, American Licorice | White | |
| Hedysarum boreale | Boreal Sweetvetch, Utah Sweetvetch, Northerm Sweetvetch | Pink | |
| Lathyrus laetivirens | Aspen Pea | White | |
| Lathyrus latifolius | Everlasting Pea, Perennial Pea | Pink | |
| Lupinus argenteus | Silvery Lupine, Silver-stem Lupine | Blue/white | |
| Lupinus bakeri | Baker's Lupine | Blue | |
| Lupinus brevicaulis | Shortstem Lupine | Blue | |
| Lupinus caespitosus | Dwarf Lupine | Blue | |
| Lupinus caudatus | Tailcup Lupine | Blue | |
| Lupinus prunophilus (Lupinus polyphyllus var. prunophilus) |
Big-leaf Lupine | Blue | |
| Medicago lupulina | Black Medic | Yellow | |
| Medicago sativa | Wild Alfalfa | Purple | |
| Melilotus albus | White Sweetclover | White | |
| Melilotus officinalis | Yellow Sweetclover | Yellow | |
| Onobrychis viciifolia | Sainfoin | Pink | |
| Oxytropis sericea var. sericea | White Locoweed | White | |
| Oxytropis splendens | Showy Locoweed | Purple | |
| Pediomelum digitatum | Palm leaf Indian Breadroot, Palmleaf Scurfpea | Purple | |
| Psoralidium tenuiflorum (Pediomelum tenuiflorum) |
Slimflower Scurfpea | Purple | |
| Robinia neomexicana | New Mexico Locust | Pink | |
| Thermopsis montana (Thermopsis rhombifolia var. montana) |
Mountain Goldenbanner, Golden Banner | Yellow | |
| Trifolium dasyphyllum | Alpine Clover | Pink | |
| Trifolium hybridum | Alsike Clover | Pink | |
| Trifolium nanum | Dwarf Clover, Deer Clover | Pink | |
| Trifolium parryi | Parry's Clover | Pink | |
| Trifolium pratense | Red Clover | Red | |
| Trifolium repens | White Clover | White | |
| Vicia americana ssp. americana | American Vetch | Purple |
| FAMILY | SCIENTIFIC NAME | COMMON NAME | COLOR |
| Gentianaceae (Gentian) |
Frasera speciosa | Elkweed, Monument Plant | White |
| Gentiana affinis (Pneumonanthe affinis) | Rocky Mountain Gentian, Pleated Gentian | Purple | |
| Gentiana parryi (Pneumonanthe parryi) | Mountain Gentian, Parry's Gentian | Purple | |
| Gentiana prostrata (Chondrophylla prostrata) | Pygmy Gentian, Moss Gentian | Blue | |
| Gentianella amarella (Gentianella acuta) | Autumn Dwarf Gentian, Dwarf Gentian, Little Gentian | Purple | |
| Gentianopsis barbellata | Perennial Fringed Gentian | Purple | |
| Gentianopsis thermalis | Rocky Mountain Fringed Gentian | Blue | |
| Swertia perennis | Star Gentian | Blue | |
| Gerianaceae (Geranium) |
Erodium cicutarium | Redstem Stork's Bill, Filaree | Pink |
